<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:25 pm by All in One SEO v4.5.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dailytrading.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DailyTrading</title>
		<link><![CDATA[https://dailytrading.co.uk]]></link>
		<description><![CDATA[DailyTrading]]></description>
		<lastBuildDate><![CDATA[Tue, 13 Feb 2024 15:00:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dailytrading.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dailytrading.co.uk/2024/02/13/limit-orders/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2024/02/13/limit-orders/]]></link>
			<title>Limit orders.</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 15:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/04/18/profit-banking/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/04/18/profit-banking/]]></link>
			<title>Profit banking</title>
			<pubDate><![CDATA[Wed, 18 Apr 2012 12:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2024/04/02/small-changes/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2024/04/02/small-changes/]]></link>
			<title>Small Changes</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 10:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/trades/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/trades/]]></link>
			<title>Old trades</title>
			<pubDate><![CDATA[Wed, 12 Sep 2018 12:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/10/30/continuing-bad-news/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/10/30/continuing-bad-news/]]></link>
			<title>Continuing bad news</title>
			<pubDate><![CDATA[Tue, 30 Oct 2012 08:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/about/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/about/]]></link>
			<title>About DailyTrading</title>
			<pubDate><![CDATA[Tue, 24 Dec 2019 10:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2019/12/24/sipp-funds-for-2020-what-to-choose/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2019/12/24/sipp-funds-for-2020-what-to-choose/]]></link>
			<title>SIPP Funds for 2020 What to choose?</title>
			<pubDate><![CDATA[Tue, 24 Dec 2019 10:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/trades-2020/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/trades-2020/]]></link>
			<title>Trades &gt;2020</title>
			<pubDate><![CDATA[Tue, 11 Feb 2020 11:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/disclaimer/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Tue, 24 Dec 2019 10:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2024/03/05/a-progress-update/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2024/03/05/a-progress-update/]]></link>
			<title>A progress update</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 14:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2020/03/03/coronovirus-sell-or-not-to-sell/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2020/03/03/coronovirus-sell-or-not-to-sell/]]></link>
			<title>Coronovirus &#8211; Sell or not to Sell</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 10:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2020/02/06/kainos-group-plc-and-future-plc/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2020/02/06/kainos-group-plc-and-future-plc/]]></link>
			<title>Kainos Group PLC and Future PLC</title>
			<pubDate><![CDATA[Thu, 06 Feb 2020 11:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/12/06/reassessment-again/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/12/06/reassessment-again/]]></link>
			<title>Reassessment – again</title>
			<pubDate><![CDATA[Thu, 06 Dec 2012 12:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/10/20/chicken/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/10/20/chicken/]]></link>
			<title>Chicken!</title>
			<pubDate><![CDATA[Sat, 20 Oct 2012 19:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/10/14/a-bit-of-expertise/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/10/14/a-bit-of-expertise/]]></link>
			<title>A bit of Expertise !</title>
			<pubDate><![CDATA[Sun, 14 Oct 2012 17:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/03/22/apr-and-tep/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/03/22/apr-and-tep/]]></link>
			<title>APR and TEP</title>
			<pubDate><![CDATA[Thu, 22 Mar 2012 11:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2024/02/05/sipping-it-up/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2024/02/05/sipping-it-up/]]></link>
			<title>SIPPING IT UP.</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 12:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/02/08/flying-start-to-2012/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/02/08/flying-start-to-2012/]]></link>
			<title>Flying start to 2012</title>
			<pubDate><![CDATA[Wed, 08 Feb 2012 09:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2020/06/19/new-trades-table/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2020/06/19/new-trades-table/]]></link>
			<title>New trades table</title>
			<pubDate><![CDATA[Sat, 20 Jun 2020 14:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/09/05/melrose-triggers/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/09/05/melrose-triggers/]]></link>
			<title>Melrose triggers</title>
			<pubDate><![CDATA[Wed, 05 Sep 2012 11:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/01/24/still-going-up/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/01/24/still-going-up/]]></link>
			<title>Still going up?</title>
			<pubDate><![CDATA[Tue, 24 Jan 2012 14:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/02/14/ip-group-gkp-and-sgp/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/02/14/ip-group-gkp-and-sgp/]]></link>
			<title>IP Group, GKP and SGP</title>
			<pubDate><![CDATA[Tue, 14 Feb 2012 11:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/03/13/angel-mining-and-photome/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/03/13/angel-mining-and-photome/]]></link>
			<title>Angel mining and Photome</title>
			<pubDate><![CDATA[Tue, 13 Mar 2012 12:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2020/05/22/covid-recovery-time-reinvest/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2020/05/22/covid-recovery-time-reinvest/]]></link>
			<title>COVID recovery time? Reinvest?</title>
			<pubDate><![CDATA[Fri, 22 May 2020 09:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/09/04/return-to-business/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/09/04/return-to-business/]]></link>
			<title>Return to business</title>
			<pubDate><![CDATA[Tue, 04 Sep 2012 11:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/02/21/ip-group/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/02/21/ip-group/]]></link>
			<title>IP Group!</title>
			<pubDate><![CDATA[Thu, 23 Feb 2012 13:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/09/20/reconnection/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/09/20/reconnection/]]></link>
			<title>Reconnection</title>
			<pubDate><![CDATA[Thu, 20 Sep 2012 16:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/09/11/melrose-on-auto-pilot/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/09/11/melrose-on-auto-pilot/]]></link>
			<title>Melrose on auto-pilot</title>
			<pubDate><![CDATA[Thu, 20 Sep 2012 10:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/09/08/melrose-surprise/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/09/08/melrose-surprise/]]></link>
			<title>Melrose surprise</title>
			<pubDate><![CDATA[Thu, 20 Sep 2012 10:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/07/21/spread-betting-revisited/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/07/21/spread-betting-revisited/]]></link>
			<title>Spread betting revisited</title>
			<pubDate><![CDATA[Sat, 21 Jul 2012 07:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/04/30/cml/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/04/30/cml/]]></link>
			<title>CML</title>
			<pubDate><![CDATA[Mon, 30 Apr 2012 12:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/01/27/dialight-and-aureus-mining/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/01/27/dialight-and-aureus-mining/]]></link>
			<title>Dialight and Aureus Mining</title>
			<pubDate><![CDATA[Fri, 27 Jan 2012 10:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/01/17/gkp-and-other-buys/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/01/17/gkp-and-other-buys/]]></link>
			<title>GKP and other buys</title>
			<pubDate><![CDATA[Tue, 17 Jan 2012 14:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/09/21/square-one-again/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/09/21/square-one-again/]]></link>
			<title>Square One Again</title>
			<pubDate><![CDATA[Fri, 21 Sep 2012 08:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/07/06/on-the-up/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/07/06/on-the-up/]]></link>
			<title>On the up</title>
			<pubDate><![CDATA[Wed, 06 Jul 2011 14:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/04/13/quick-update/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/04/13/quick-update/]]></link>
			<title>Quick update..</title>
			<pubDate><![CDATA[Wed, 13 Apr 2011 14:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/04/06/xcitement-for-xel-holders/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/04/06/xcitement-for-xel-holders/]]></link>
			<title>Xcitement for XEL holders&#8230;</title>
			<pubDate><![CDATA[Wed, 06 Apr 2011 12:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/06/28/some-buys/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/06/28/some-buys/]]></link>
			<title>Some buys.</title>
			<pubDate><![CDATA[Tue, 28 Jun 2011 14:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/12/22/new-year-new-start/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/12/22/new-year-new-start/]]></link>
			<title>New year, new start.</title>
			<pubDate><![CDATA[Thu, 22 Dec 2011 15:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/07/19/enough-waiting-and-back-to-xel/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/07/19/enough-waiting-and-back-to-xel/]]></link>
			<title>Enough waiting and back to XEL.</title>
			<pubDate><![CDATA[Tue, 19 Jul 2011 08:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/05/03/be-back-soon-wedding-break/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/05/03/be-back-soon-wedding-break/]]></link>
			<title>Be back soon. wedding break!</title>
			<pubDate><![CDATA[Tue, 03 May 2011 08:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/trades-2012/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/trades-2012/]]></link>
			<title>Trades 2012</title>
			<pubDate><![CDATA[Thu, 22 Dec 2011 14:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/04/21/away-from-keyboard/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/04/21/away-from-keyboard/]]></link>
			<title>Away from Keyboard</title>
			<pubDate><![CDATA[Thu, 21 Apr 2011 08:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/08/31/what-next/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/08/31/what-next/]]></link>
			<title>what next?</title>
			<pubDate><![CDATA[Thu, 08 Sep 2011 11:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/04/07/ascent-resources-ast-change-of-direction/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/04/07/ascent-resources-ast-change-of-direction/]]></link>
			<title>Ascent Resources AST &#8211; change of direction?</title>
			<pubDate><![CDATA[Thu, 07 Apr 2011 09:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/12/23/ip-group-bought-for-77p/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/12/23/ip-group-bought-for-77p/]]></link>
			<title>IP Group bought for 77p</title>
			<pubDate><![CDATA[Fri, 23 Dec 2011 09:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/06/17/new-start/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/06/17/new-start/]]></link>
			<title>New start&#8230;</title>
			<pubDate><![CDATA[Fri, 17 Jun 2011 08:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/01/13/sold-gkp-for-50/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/01/13/sold-gkp-for-50/]]></link>
			<title>Sold GKP for 50%</title>
			<pubDate><![CDATA[Fri, 13 Jan 2012 08:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2012/01/13/great-start/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2012/01/13/great-start/]]></link>
			<title>Great start.</title>
			<pubDate><![CDATA[Fri, 13 Jan 2012 08:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dailytrading.co.uk/2011/04/01/brokermandaniel-spotted-on-boat-in-north-sea/]]></guid>
			<link><![CDATA[https://dailytrading.co.uk/2011/04/01/brokermandaniel-spotted-on-boat-in-north-sea/]]></link>
			<title>Brokermandaniel spotted on boat in North Sea!</title>
			<pubDate><![CDATA[Fri, 01 Apr 2011 07:58:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
